English Premier League match between Southampton and London tottenham teams ended in a draw 3:3.
Pedro Porro headed the ball into the near corner of the goal in added time of the first half to give Tottenham a 1-0 lead.
Che Adams In the 46th minute, he accurately blocked a teammate’s pass and equalized the result of this match at 1:1.
Harry Kane In the 65th minute, he disarmed the goalkeeper with a great header and again made it 2:1 in favor of Tottenham.
Ivan Perisic In the 74th minute, he sent the ball into the goal with a long-range shot with the first touch and the result became 3:1.
Theo Walcott In the 77th minute, he accurately directed the ball into the left corner of the goal and softened the result of this meeting 2:3.
James Ward-Prowse In the 93rd minute, he realized the penalty awarded by the referee and snatched a dramatic draw 3:3.
Schedule:
Sec | 03-19 | Brighton & Hove… | 02:00 | Manchester United |
Sec | 03-19 | Manchester City | 02:00 | West Ham United |
Sec | 03-19 | Arsenal | 4:00 p.m | Crystal Palace |
Six | 04-01 | Manchester City | 1:30 p.m | Liverpool |
Six | 04-01 | AFC Bournemouth | 4:00 p.m | Fulham |
Six | 04-01 | Arsenal | 4:00 p.m | Leeds United |
Six | 04-01 | Brighton & Hove… | 4:00 p.m | Brentford |
Six | 04-01 | Crystal Palace | 4:00 p.m | Leicester City |
Six | 04-01 | Nottingham Forest | 4:00 p.m | Wolverhampton … |
Six | 04-01 | Chelsea | 18:30 | Aston Villa |
Score board:
# | Team | SEE | L | LG | Mr | IN | PI | S | T |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 27 | 21 | 3 | 3 | 62 | 25 | +37 | 66 |
2 | Manchester City | 27 | 19 | 4 | 4 | 67 | 25 | +42 | 61 |
3 | Manchester United | 26 | 15 | 5 | 6 | 41 | 35 | +6 | 50 |
4 | Tottenham Hotspur | 28 | 15 | 4 | 9 | 52 | 40 | +12 | 49 |
5 | Newcastle United | 26 | 12 | 11 | 3 | 39 | 19 | +20 | 47 |
6 | Liverpool | 26 | 12 | 6 | 8 | 47 | 29 | +18 | 42 |
7 | Brighton & Hove… | 25 | 12 | 6 | 7 | 46 | 31 | +15 | 42 |
8 | Brentford | 27 | 10 | 12 | 5 | 43 | 34 | +9 | 42 |
9 | Fulham | 27 | 11 | 6 | 10 | 38 | 37 | +1 | 39 |
10 | Chelsea | 27 | 10 | 8 | 9 | 29 | 28 | +1 | 38 |
11 | Aston Villa | 27 | 11 | 5 | 11 | 35 | 39 | -4 | 38 |
12 | Crystal Palace | 27 | 6 | 9 | 12 | 21 | 34 | -13 | 27 |
13 | Wolverhampton … | 28 | 7 | 6 | 15 | 22 | 41 | -19 | 27 |
14 | Leeds United | 27 | 6 | 8 | 13 | 35 | 44 | -9 | 26 |
15 | Everton | 28 | 6 | 8 | 14 | 22 | 40 | -18 | 26 |
16 | Nottingham Forest | 27 | 6 | 8 | 13 | 22 | 49 | -27 | 26 |
17 | Leicester City | 27 | 7 | 4 | 16 | 38 | 47 | -9 | 25 |
18 | West Ham United | 26 | 6 | 6 | 14 | 24 | 34 | -10 | 24 |
19 | AFC Bournemouth | 27 | 6 | 6 | 15 | 25 | 54 | -29 | 24 |
20 | Southampton | 28 | 6 | 5 | 17 | 23 | 46 | -23 | 23 |
Tags: squandering #2goal lead Tottenham slip late Southampton